Following is the list of the latest ATP Live Rankings – singles.
RANKING | NAME | POINTS | AGE |
1 | Novak Djokovic | 9,855 | 36 |
2 | Carlos Alcaraz | 9,255 | 20 |
3 | Daniil Medvedev | 8,765 | 28 |
4 | Jannik Sinner | 8,070 | 22 |
5 | Andrey Rublev | 5,050 | 26 |
6 | Alexander Zverev | 5,030 | 26 |
7 | Holger Rune | 3,695 | 25 |
8 | Hubert Hurkacz | 3,595 | 24 |
9 | Taylor Fritz | 3,150 | 25 |
10 | Stefanos Tsitsipas | 3,025 | 26 |
11 | Alex De Minaur | 2,970 | 26 |
12 | Casper Ruud | 2,965 | 26 |
13 | Grigor Dimitrov | 2,905 | 26 |
14 | Tommy Paul | 2,255 | 27 |
15 | Frances Tiafoe | 2,065 | 23 |
16 | Ben Shelton | 2,055 | 28 |
17 | Karen Khachanov | 2,010 | 26 |
18 | Ugo Humbert | 1,990 | 21 |
19 | Adrian Mannarino | 1,975 | 32 |
20 | Cameron Norrie | 1,820 | 20 |
21 | Nicolas Jarry | 1,810 | 25 |
22 | Francisco Cerundolo | 1,720 | 33 |
23 | Alexander Bublik | 1,699 | 27 |
24 | Alejandro Davidovich Fokina | 1,575 | 27 |
25 | Jan-Lennard Struff | 1,526 | 24 |
26 | Lorenzo Musseti | 1,480 | 26 |
27 | Tomas Martin Etcheverry | 1,465 | 22 |
28 | Felix Auger-Aliassime | 1,460 | 23 |
29 | Tallon Griekspoor | 1,420 | 21 |
30 | Sebastian Baez | 1,375 | 24 |
31 | Borna Coric | 1,274 | 24 |
32 | Jiri Lehecka | 1,250 | 27 |
33 | Sebastian Korda | 1,245 | 33 |
34 | Christopher Eubanks | 1,235 | 35 |
35 | Laslo Djere | 1,215 | 26 |
36 | Arthur Fils | 1,118 | 25 |
37 | Aslan Karatsev | 1,093 | 28 |
38 | Sebastian Ofner | 1,091 | 27 |
39 | Roman Safiullin | 1,090 | 28 |
40 | Miomir Kecmanovic | 1,080 | 36 |
41 | Max Purcell | 1,051 | 26 |
42 | Jordan Thompson | 1,047 | 35 |
43 | Matteo Arnaldi | 1,046 | 25 |
44 | Daniel Evans | 1,041 | 19 |
45 | Alexei Popyrin | 1,012 | 24 |
46 | Nuno Borges | 1,004 | 24 |
47 | Zhinzhen Zhang | 991 | 38 |
48 | Lorenzo Sonego | 975 | 22 |
49 | Mackenzie McDonald | 975 | 25 |
50 | Andy Murray | 970 | 27 |
51 | Jack Draper | 951 | 24 |
52 | Marcos Giron | 945 | 30 |
53 | Daniel Altmaler | 936 | 31 |
54 | Alejandro Tabilo | 936 | 33 |
55 | Emil Ruusuvuori | 931 | 24 |
56 | Yannick Hanfmann | 929 | 28 |
57 | Alexander Shevchenko | 920 | 31 |
58 | Dusan Lajovic | 919 | 27 |
59 | Dominik Koepfer | 918 | 29 |
60 | Stan Wawrinka | 907 | 26 |
61 | Fabian Marozsan | 896 | 30 |
62 | Tomas Machac | 881 | 29 |
63 | Taro Daniel | 870 | 29 |
64 | Roberto Carballes Baena | 861 | 37 |
65 | Pavel Kotov | 859 | 27 |
66 | Botic Van De Zandschulp | 855 | 28 |
67 | Christopher O’Connell | 854 | 27 |
68 | Luca Van Assche | 814 | 27 |
69 | Aleksandar Vukic | 810 | 19 |
70 | Geal Monfils | 787 | 26 |
71 | Jaume Munar | 786 | 27 |
72 | Flavio Cobolli | 779 | 26 |
73 | Alexandre Muller | 773 | 28 |
74 | Pedro Cachin | 763 | 23 |
75 | Alex Michelsen | 759 | 25 |
76 | Richard Gasquet | 722 | 22 |
77 | Yoshihito Nishioka | 720 | 25 |
78 | Bernabe Zapata Miralles | 720 | 29 |
79 | Thanasi Kokkinakis | 716 | 26 |
80 | Daniel Elahi Galan | 716 | 26 |
81 | Arhtur Cazaux | 714 | 30 |
82 | Hugo Gaston | 711 | 30 |
83 | Thiago Seyboth Wild | 708 | 31 |
84 | Rinky Hijikata | 697 | 25 |
85 | Juan Pablo Varillas | 684 | 22 |
86 | Marton Fucsovics | 682 | 26 |
87 | Facundo Diaz Acosta | 677 | 25 |
88 | Jurij Rodlonov | 666 | 21 |
89 | Arthur Rinderknech | 655 | 22 |
90 | Dominic Thiem | 664 | 21 |
91 | Cristian Garin | 660 | 27 |
92 | Brandon Nakashima | 655 | 23 |
93 | Borna Gojo | 653 | 29 |
94 | JJ Wolf | 650 | 31 |
95 | Dominic Stricker | 632 | 35 |
96 | Pedro Martinez | 632 | 30 |
97 | James Duckworth | 632 | 30 |
98 | Sumit Nagpal | 630 | 27 |
99 | Albert Ramos-Vinolas | 623 | 27 |
100 | Roberto Bautista Agut | 621 | 23 |
Note: The above ATP Live Rankings for Singles was updated on February 19, 2024.
What is the ATP Live Ranking?
The ATP Live Ranking is a system of ranking professional tennis players according to their accumulated form by playing in different tournaments in a calendar year. Winning matches continuously and winning trophies will result in more points and a higher rank. The ranks are updated every week until the last week of the year. From the first week of the year on, everyone has to start from the beginning. Also, there are negative points for losing.
How ATP Live Rankings are Calculated for Each Player?
The ATP Live Ranking is calculated from the points earned by participating in an ATP-certified singles or doubles event. This often suggests that playing in ATP-certified tournaments will result in more points. But that is not true. Even if there are several ATP-certified tournaments, the best 19 performances of a player at tournaments will be taken into account. For example, Novak Djokovic can play 30 ATP-certified tournaments a year. Only 19 of his best tournament performances will be considered for the ATP Live Rankings. So in a way, it is a “best of” series.
ATP Rankings History
Previously, it was 14 tournaments, then 18, and now, since 2021, it has been 19 tournaments. At the end of the year, the top eight-ranked players play in the ATP Finals. This is the only tournament whose result is the 20th tournament. So players who earned their place at the ATP Finals will try their best to improve their ranks further.