Davis Cup is a premier international tennis tournament with more than 140 countries participating. Furthermore, the International Tennis Federation is in charge of the tournament. The first Davis Cup took place in 1900. Dwight F. Davis was the founder of the Davis Cup. Moreover, it is a men’s tennis tournament, where the best tennis players from each country come together to win the grand prize for their nation. Like any major tennis tournament, the playoffs are held first, and only the best teams qualify. The Open Era in tennis started in 1968. Only nationally registered professional players and amateurs were allowed to participate in the tournament for the first five Open Era years. The Davis Cup is a prestigious trophy, and every professional and aspiring tennis player wants to win it at least once in their career. So here are the Davis Cup Winners List And Winning Prize Money.
Davis Cup Winner Prize Money
Being the biggest international tournament in men’s tennis, the Davis Cup has a staggering budget, and the winners get millions as prize money. Winners get paid the highest, but that does not mean others do not receive any prize money. Furthermore, to know about the prize money distribution, keep reading the list below:
For Finals
Stage | Federation | Players |
Winner | €1,060,000 | €2,100,000 |
Runner-Up | €725,000 | €1,500,000 |
Semi-Final | €643,000 | €1,300,000 |
Quarter-Final | €515,000 | €1,100,000 |
Group Stage | €256,000 | €515,000 |
Also read: What Are Tennis Overgrips? – A Complete Guide
For Qualifying And Zone Group
Stage | Prize Money |
Qualifying Win | €130,000 |
Qualifying Loss | €130,000 |
World Group 1 Winner | €107,000 |
World Group 1 Loser | €64,500 |
World Group 2 Winner | €85,700 |
World Group 2 Loser | €55,700 |
Also read: How Does Tennis Scoring System Work? – A Complete Guide
Davis Cup Winners List
The United States of America has won the Davis Cup for a record 32 times with Australia coming a close second at 28. Here is the list of all the Davis Cup Winners since 1900 to 2022:-
Year | Winner | Runner-Up |
1900 | United States | Great Britain |
1902 | United States | Great Britain |
1903 | Great Britain | United States |
1904 | Great Britain | Belgium |
1905 | Great Britain | United States |
1906 | Great Britain | United States |
1907 | Australia | Great Britain |
1908 | Australia | United States |
1909 | Australia | United States |
1911 | Australia | United States |
1912 | Great Britain | Australia |
1913 | United States | Great Britain |
1914 | Australia | United States |
1919 | Australia | Great Britain |
1920 | United States | Australia |
1921 | United States | Japan |
1922 | United States | Australia |
1923 | United States | Australia |
1924 | United States | Australia |
1925 | United States | France |
1926 | United States | France |
1927 | France | United States |
1928 | France | United States |
1929 | France | United States |
1930 | France | United States |
1931 | France | Great Britain |
1932 | France | United States |
1933 | Great Britain | France |
1934 | Great Britain | United States |
1935 | Great Britain | United States |
1936 | Great Britain | Australia |
1937 | United States | Great Britain |
1938 | United States | Australia |
1939 | Australia | United States |
1946 | United States | Australia |
1947 | United States | Australia |
1948 | United States | Australia |
1949 | United States | Australia |
1950 | Australia | United States |
1951 | Australia | United States |
1952 | Australia | United States |
1953 | Australia | United States |
1954 | United States | Australia |
1955 | Australia | United States |
1956 | Australia | United States |
1957 | Australia | United States |
1958 | United States | Australia |
1959 | Australia | United States |
1960 | Australia | Italy |
1961 | Australia | Italy |
1962 | Australia | Mexico |
1963 | United States | Australia |
1964 | Australia | United States |
1965 | Australia | Spain |
1966 | Australia | India |
1967 | Australia | Spain |
1968 | United States | Australia |
1969 | United States | Romania |
1970 | United States | West Germany |
1971 | United States | Romania |
1972 | United States | Romania |
1973 | Australia | United States |
1974 | South Africa | India |
1975 | Sweden | Czechoslovakia |
1976 | Italy | Chile |
1977 | Australia | Italy |
1978 | United States | Great Britain |
1979 | United States | Italy |
1980 | Czechoslovakia | Italy |
1981 | United States | Argentina |
1982 | United States | France |
1983 | Australia | Sweden |
1984 | Sweden | United States |
1985 | Sweden | West Germany |
1986 | Australia | Sweden |
1987 | Sweden | India |
1988 | West Germany | Sweden |
1989 | West Germany | Sweden |
1990 | United States | Australia |
1991 | France | United States |
1992 | United States | Switzerland |
1993 | Germany | Australia |
1994 | Sweden | Russia |
1995 | United States | Russia |
1996 | France | Sweden |
1997 | Sweden | United States |
1998 | Sweden | Italy |
1999 | Australia | France |
2000 | Spain | Australia |
2001 | France | Australia |
2002 | Russia | France |
2003 | Australia | Spain |
2004 | Spain | United States |
2005 | Croatia | Slovakia |
2006 | Russia | Argentina |
2007 | United States | Russia |
2008 | Spain | Argentina |
2009 | Spain | Czech Republic |
2010 | Serbia | France |
2011 | Spain | Argentina |
2012 | Czech Republic | Spain |
2013 | Czech Republic | Serbia |
2014 | Switzerland | France |
2015 | Great Britain | Belgium |
2016 | Argentina | Croatia |
2017 | France | Belgium |
2018 | Croatia | France |
2019 | Spain | Canada |
2021 | Russia | Croatia |
2022 | Canada | Australia |
Read More – Tennis Forehand Grip – A Complete Guide