The list contains the Latest WTA Live Rankings – Singles
RANKING | NAME | POINTS | AGE |
1 | Iga Swiatek | 10,300 | 25 |
2 | Aryna Sabalenka | 8,905 | 22 |
3 | Coco Gauff | 7,110 | 19 |
4 | Elena Rybakina | 6,738 | 29 |
5 | Jessica Pegula | 5,400 | 24 |
6 | Ons Jabeur | 4,183 | 28 |
7 | Qinwen Zheng | 3,885 | 29 |
8 | Marketa Vondrousova | 3,856 | 24 |
9 | Jelena Ostapenko | 3,533 | 27 |
10 | Karolina Muchova | 3,465 | 29 |
11 | Maria Sakkari | 3,455 | 28 |
12 | Barbora Krejcikova | 3,134 | 27 |
13 | Daria Kasatkina | 3,063 | 26 |
14 | Beatriz Haddad Maia | 2,870 | 33 |
15 | Liudmila Samsonova | 2,590 | 26 |
16 | Madison Keys | 2,477 | 26 |
17 | Ekaterina Alexandrova | 2,475 | 26 |
18 | Petra Kvitova | 2,410 | 34 |
19 | Veronika Kudermetova | 2,250 | 27 |
20 | Elina Svitolina | 2,212 | 28 |
21 | Caroline Garcia | 2,040 | 27 |
22 | Sorana Cirstea | 1,883 | 24 |
23 | Emma Navarro | 1,863 | 20 |
24 | Anastasia Potapova | 1,810 | 29 |
25 | Elise Mertens | 1,746 | 31 |
26 | Jasmine Paolini | 1,735 | 33 |
27 | Victoria Azarenka | 1,631 | 22 |
28 | Linda Noskova | 1,613 | 26 |
29 | Dayana Yastremska | 1,607 | 27 |
30 | Marta Kostyuk | 1,581 | 25 |
31 | Donna Vekic | 1,580 | 24 |
32 | Anhelina Kalinina | 1,545 | 29 |
33 | Leylah Fernandez | 1,540 | 22 |
34 | Lesia Tsurenko | 1,482 | 29 |
35 | Anastasia Pavlyuchenkova | 1,467 | 31 |
36 | Karolina Pliskova | 1,462 | 27 |
37 | Marie Bouzkova | 1,429 | 22 |
38 | Mirra Andreeva | 1,408 | 30 |
39 | Katerina Siniakova | 1,393 | 25 |
40 | Anna Blinkova | 1,323 | 29 |
41 | Sloane Stephens | 1,322 | 25 |
42 | Xinyu Wang | 1,321 | 18 |
43 | Arantxa Rus | 1,271 | 22 |
44 | Belinda Bencic | 1,267 | 21 |
45 | Caroline Dolehide | 1,263 | 22 |
46 | Danielle Collins | 1,236 | 21 |
47 | Clara Burel | 1,224 | 21 |
48 | Magda Linette | 1,220 | 32 |
49 | Varvara Gracheva | 1,218 | 34 |
50 | Katie Boulter | 1,218 | 27 |
51 | Sara Sorribes Tormo | 1,209 | 32 |
52 | Anna Blinkova | 1,192 | 31 |
53 | Magdalena Frech | 1,190 | 36 |
54 | Tatjana Maria | 1,185 | 25 |
55 | Sofia Kenin | 1,180 | 26 |
56 | Ana Bogdan | 1,164 | 27 |
57 | Lin Zhu | 1,152 | 22 |
58 | Elisabetta Cocciaretto | 1,148 | 29 |
59 | Martina Trevisan | 1,124 | 21 |
60 | Lucia Bronzetti | 1,117 | 16 |
61 | Petra Martic | 1,079 | 26 |
62 | Elina Avanesyan | 1,078 | 32 |
63 | Diane Parry | 1,073 | 19 |
64 | Xiyu Wang | 1,054 | 24 |
65 | Peyton Stearns | 1,041 | 28 |
66 | Mayar Sheriff | 1,033 | 29 |
67 | Cristina Busca | 1,020 | 24 |
68 | Viktoriya Tomova | 1,009 | 21 |
69 | Yue Yuan | 1,006 | 25 |
70 | Yafan Wang | 993 | 23 |
71 | Viktorija Golubic | 978 | 30 |
72 | Camila Giorgi | 971 | 22 |
73 | Diana Shnaider | 963 | 33 |
74 | Paula Badosa | 862 | 21 |
75 | Jacqueline Cristian | 960 | 28 |
76 | Ashlyn Krueger | 936 | 26 |
77 | Yulia Putintseva | 928 | 27 |
78 | Anna Karolina Schmeidlova | 925 | 25 |
79 | Tamara Korpatsch | 918 | 20 |
80 | Greet Minen | 888 | 19 |
81 | Oceane Dodin | 882 | 22 |
82 | Taylor Townsend | 877 | 33 |
83 | Bernarda Pera | 869 | 24 |
84 | Yanina Wickmayer | 858 | 27 |
85 | Zhouxuan Bai | 852 | 21 |
86 | Nadia Podoroska | 851 | 29 |
87 | Kayla DayLaura Siegemund | 843 | 23 |
88 | Jodie Burrage | 807 | 25 |
89 | Kayla Day | 805 | 29 |
90 | Nao Hibino | 806 | 24 |
91 | Harriet Dart | 791 | 27 |
92 | Aliaksandra Sasnovich | 788 | 24 |
93 | Rebeka Masarova | 785 | 28 |
94 | Sara Errani | 784 | 28 |
95 | Clara Tauson | 781 | 29 |
96 | Emina Bektas | 781 | 33 |
97 | Brenda Fruhvirtova | 774 | 28 |
98 | Kamilla Rakhimova | 773 | 18 |
99 | Erika Andreeva | 766 | 21 |
100 | Camila Osorio | 753 | 23 |
Note: The above list of WTA Live Rankings was updated on February 19, 2024.
What is the ATP Live Ranking?
The ATP Live Ranking is a system of ranking professional tennis players according to their accumulated form by playing in different tournaments in a calendar year. Winning matches continuously and winning trophies will result in more points and a higher rank. The ranks are updated every week until the last week of the year. From the first week of the year on, everyone has to start from the beginning. Also, there are negative points for losing.
How are ATP Live Rankings calculated for Each Player?
The ATP Live Ranking is calculated from the points earned by participating in an ATP-certified singles or doubles event. This often suggests that playing in ATP-certified tournaments will result in more points. But that is not true. Even if there are several ATP-certified tournaments, the best 19 performances of a player at tournaments will be taken into account. For example, Novak Djokovic can play 30 ATP-certified tournaments a year. Only 19 of his best tournament performances will be considered for the ATP Live Rankings. So in a way, it is a “best of” series.
ATP Rankings History
Previously, it was 14 tournaments, then 18, and now, since 2021, it has been 19 tournaments. At the end of the year, the top eight-ranked players play in the ATP Finals. This is the only tournament whose result is the 20th tournament. So players who earned their place at the ATP Finals will try their best to improve their ranks further.